ÂÂÂÂÂÂ
Wali Nagari Balah Aia: Indra
Ketua BAMUS:
Ketua KAN:
Ketua LPM Nagari:
ÂÂÂÂÂÂ
Nama-nama Korong di Nagari Balah Aia:
ÂÂÂÂÂÂ
Jumlah Tempat Ibadah Menurut Nagari/Korong:
Nama Korong | Masjid | Mushalla | Lainnya |
Toboh Mandahiliang | 1 | 3 | 0 |
Limau Hantu | 1 | 2 | 0 |
Kampung Paneh | 1 | 1 | 0 |
Duku Banyak | 0 | 2 | 0 |
Pincuran Sonsang | 1 | 7 | 0 |
Lubuk Pua | 2 | 5 | 0 |
Toboh Sikumbang | 1 | 10 | 0 |
Lohong | 0 | 3 | 0 |
Sungai Tareh | 1 | 3 | 0 |
Jumlah | 8 | 36 | 0 |
ÂÂÂÂÂÂ
Sometimes when you innovate, you make mistakes. It is best to admit them quickly, and get on with improving your other innovations.